Hero Image

Fresno State, Fresno - Daily Totals for December

  2024 2023 2022 2021
Day Avg.
Temps
Rain
Total
Avg.
Temps
Rain
Total
Avg.
Temps
Rain
Total
Avg.
Temps
Rain
Total
1 N/A N/A 60/39 0 54/44 0.71 74/39 0
2 N/A N/A 61/34 0 51/35 0 72/39 0
3 N/A N/A 58/36 0 56/46 0.92 70/39 0
4 N/A N/A 64/40 0 62/49 0.22 52/39 0
5 N/A N/A 68/36 0 61/43 0 49/46 0
6 N/A N/A 75/38 0 58/37 0 47/45 0
7 N/A N/A 64/46 0 56/39 0 54/38 0
8 N/A N/A 52/34 0 56/35 0 62/39 0
9 N/A N/A 59/30 0 58/40 0 53/42 0.42
10 N/A N/A 60/32 0 60/49 0.94 55/38 0
11 N/A N/A 61/33 0 54/44 0.07 57/34 0
12 N/A N/A 61/32 0 53/37 0.02 58/33 0.03
13 N/A N/A 64/32 0 53/32 0 55/50 0.32
14 N/A N/A 66/32 0 55/33 0 51/37 1.19
15 N/A N/A 67/33 0 54/32 0 50/33 0
16 N/A N/A 68/32 0 57/31 0.01 54/45 0.09
17 N/A N/A 66/38 0 55/31 0 49/43 0
18 N/A N/A 66/47 0.01 40/38 0 50/34 0
19 N/A N/A 66/55 0.08 46/36 0 58/30 0
20 N/A N/A 68/53 0.37 47/37 0 41/39 0
21 N/A N/A 58/50 0.1 40/38 0 49/36 0
22 N/A N/A 56/44 0 47/37 0 53/39 0.43
23 N/A N/A 59/43 0 50/36 0 57/49 0.88
24 N/A N/A 59/40 0 48/35 0 61/42 0.06
25 N/A N/A 61/45 0 50/39 0 55/39 0.25
26 N/A N/A 62/43 0 49/39 0.02 54/38 0
27 N/A N/A 64/43 0 54/47 1.38 48/41 0.33
28 N/A N/A 67/44 0 56/44 0 48/36 0.01
29 N/A N/A 69/43 0 51/46 0.25 52/36 0.23
30 N/A N/A 55/43 0.22 59/49 0.17 52/38 0
31 N/A N/A 58/42 0 60/49 0.55 50/35 0
Totals: N/A N/A 62/39 0.78 53/39 5.26 54/39 4.24

Rainfall measured in inches. Temperatures in Fahrenheit.
* M - Weather station is Missing Data.