2024 | 2023 | 2022 | 2021 | |||||
---|---|---|---|---|---|---|---|---|
Day | Avg. Temps |
Rain Total |
Avg. Temps |
Rain Total |
Avg. Temps |
Rain Total |
Avg. Temps |
Rain Total |
1 | N/A | N/A | N/A | N/A | 57/41 | 0.63 | 76/41 | 0 |
2 | N/A | N/A | N/A | N/A | 51/39 | 0 | 74/41 | 0 |
3 | N/A | N/A | N/A | N/A | 60/47 | 0.46 | 70/43 | 0 |
4 | N/A | N/A | N/A | N/A | 63/52 | 0.34 | 60/37 | 0 |
5 | N/A | N/A | N/A | N/A | 61/43 | 0.07 | 49/44 | 0 |
6 | N/A | N/A | N/A | N/A | 59/41 | 0 | 47/45 | 0 |
7 | N/A | N/A | N/A | N/A | 55/41 | 0 | 55/38 | 0 |
8 | N/A | N/A | N/A | N/A | 56/36 | 0 | 63/38 | 0 |
9 | N/A | N/A | N/A | N/A | 59/39 | 0 | 52/49 | 0.88 |
10 | N/A | N/A | N/A | N/A | 61/47 | 0.63 | 55/41 | 0 |
11 | N/A | N/A | N/A | N/A | 54/42 | 0.13 | 58/36 | 0 |
12 | N/A | N/A | N/A | N/A | 53/40 | 0 | 59/34 | 0 |
13 | N/A | N/A | N/A | N/A | 52/34 | 0 | 55/50 | 0.22 |
14 | N/A | N/A | N/A | N/A | 55/36 | 0 | 53/37 | 1 |
15 | N/A | N/A | N/A | N/A | 53/33 | 0 | 51/35 | 0 |
16 | N/A | N/A | N/A | N/A | 56/32 | 0 | 55/43 | 0.06 |
17 | N/A | N/A | N/A | N/A | 47/30 | 0 | 49/44 | 0 |
18 | N/A | N/A | N/A | N/A | 41/39 | 0 | 48/34 | 0 |
19 | N/A | N/A | N/A | N/A | 43/36 | 0 | 61/32 | 0 |
20 | N/A | N/A | N/A | N/A | 41/35 | 0 | 40/35 | 0 |
21 | N/A | N/A | N/A | N/A | 38/36 | 0 | 50/36 | 0 |
22 | N/A | N/A | N/A | N/A | 46/37 | 0 | 57/39 | 0.38 |
23 | N/A | N/A | N/A | N/A | 49/33 | 0 | 59/50 | 1.28 |
24 | N/A | N/A | N/A | N/A | 42/31 | 0 | 60/44 | 0.29 |
25 | N/A | N/A | N/A | N/A | 43/35 | 0.04 | 56/41 | 0.13 |
26 | N/A | N/A | N/A | N/A | 47/39 | 0.01 | 54/39 | 0 |
27 | N/A | N/A | N/A | N/A | 53/46 | 1.31 | 49/41 | 0.23 |
28 | N/A | N/A | N/A | N/A | 57/46 | 0.01 | 47/36 | 0 |
29 | N/A | N/A | N/A | N/A | 51/47 | 0.12 | 52/35 | 0.18 |
30 | N/A | N/A | N/A | N/A | 59/49 | 0.06 | 53/40 | 0 |
31 | N/A | N/A | N/A | N/A | 60/50 | 0.84 | 50/38 | 0 |
Totals: | N/A | N/A | N/A | N/A | 52/39 | 4.65 | 55/39 | 4.65 |
Rainfall measured in inches. Temperatures in Fahrenheit.
* M - Weather station is Missing Data.