2024 | 2023 | 2022 | 2021 | |||||
---|---|---|---|---|---|---|---|---|
Day | Avg. Temps |
Rain Total |
Avg. Temps |
Rain Total |
Avg. Temps |
Rain Total |
Avg. Temps |
Rain Total |
1 | N/A | N/A | N/A | N/A | 76/49 | 0 | 86/44 | 0 |
2 | N/A | N/A | N/A | N/A | 80/48 | 0 | 87/47 | 0 |
3 | N/A | N/A | N/A | N/A | 79/52 | 0 | 84/49 | 0 |
4 | N/A | N/A | N/A | N/A | 73/43 | 0 | 75/45 | 0 |
5 | N/A | N/A | N/A | N/A | 77/47 | 0 | 75/46 | 0 |
6 | N/A | N/A | N/A | N/A | 82/47 | 0 | 77/44 | 0 |
7 | N/A | N/A | N/A | N/A | 93/49 | 0 | 82/47 | 0 |
8 | N/A | N/A | N/A | N/A | 93/55 | 0 | 75/46 | 0 |
9 | N/A | N/A | N/A | N/A | 81/50 | 0 | 79/45 | 0 |
10 | N/A | N/A | N/A | N/A | 71/42 | 0 | 75/43 | 0 |
11 | N/A | N/A | N/A | N/A | 66/39 | 0 | 79/46 | 0 |
12 | N/A | N/A | N/A | N/A | 65/33 | 0 | 83/48 | 0 |
13 | N/A | N/A | N/A | N/A | 66/33 | 0 | 82/49 | 0 |
14 | N/A | N/A | N/A | N/A | 71/37 | 0 | 69/43 | 0 |
15 | N/A | N/A | N/A | N/A | 74/43 | 0 | 75/40 | 0 |
16 | N/A | N/A | N/A | N/A | 73/52 | 0.02 | 79/43 | 0 |
17 | N/A | N/A | N/A | N/A | 78/43 | 0 | 81/47 | 0 |
18 | N/A | N/A | N/A | N/A | 78/46 | 0 | 86/48 | 0 |
19 | N/A | N/A | N/A | N/A | 77/49 | 0 | 88/46 | 0 |
20 | N/A | N/A | N/A | N/A | 75/47 | 0 | 84/51 | 0 |
21 | N/A | N/A | N/A | N/A | 71/48 | 0.1 | 74/46 | 0 |
22 | N/A | N/A | N/A | N/A | 67/48 | 0.18 | 80/52 | 0 |
23 | N/A | N/A | N/A | N/A | 72/42 | 0 | 79/47 | 0 |
24 | N/A | N/A | N/A | N/A | 80/49 | 0 | 77/48 | 0 |
25 | N/A | N/A | N/A | N/A | 86/48 | 0 | 66/47 | 0.02 |
26 | N/A | N/A | N/A | N/A | 78/50 | 0 | 66/46 | 0.15 |
27 | N/A | N/A | N/A | N/A | 79/47 | 0 | 71/41 | 0 |
28 | N/A | N/A | N/A | N/A | 74/45 | 0 | 82/46 | 0 |
29 | N/A | N/A | N/A | N/A | 77/42 | 0 | 90/47 | 0 |
30 | N/A | N/A | N/A | N/A | 83/47 | 0 | 94/55 | 0 |
Totals: | N/A | N/A | N/A | N/A | 76/45 | 0.3 | 79/46 | 0.17 |
Rainfall measured in inches. Temperatures in Fahrenheit.
* M - Weather station is Missing Data.